Door Opening |
|
Width | Height |
7' 6.7" | 8' 5.6" |
2.304m | 2.580 m |
CU. M | CU. FT |
72.8 cu.m | 2,570 cu.ft. |
Interior | ||
Length | Width | Height |
39' 5.6" | 7'.7" | 8'-6.8" |
12.029 m | 2.316 m | 2.612 m |
Exterior | ||
Length | Width | Height |
40' 0" | 8' 0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
Weight | ||
Mgw | Tare | Net |
67, 200 lbs | 10, 690 lbs | 56,510 lbs |
30, 480kg |
4, 850kg |
25, 630 kg |